| Item | Description | Weight |
| Passenger Seat | - Passenger seat of the car (no leather) | 30.9 lb |
| Back Seat | - Back seat of the car (no leather) | 16.9 lb |
| Rear Seat Belts | - The rear seat belts | |
| Rear Flap | - That little swivel flap that goes across the back. | 4.0 lb |
| Spare Tire | - That donut thing. | 27.3 lb |
| Jack | - Lifts up the car. | 8.5 lb |
| A/C Unit | - The pump with all the tubing. | 21.3 lb |
| Air Condenser | - The condenser in front of the radiator. | 8.4 lb |
| LS1 AIR Pump | - | ?.? lb |
| LS1 EGR | - | ?.? lb |
| LS1 EVAP | - | ?.? lb |
| LS1 Power Steering | - | ?.? lb |
| LT1 ABS | - | ?.? lb |
| 1 Piece DS | - RK Sport Aluminum drive shaft. | 10.0 lb |
| 2 Piece DS | - The old weak stock 2 piece drive shaft. | 25.5 lb |
| Front Sway Bar | - Stock 00 V6 Sway Bar. | 9.5 lb |
| Front Bumper Support | - 00 V6 Support | 19.0 lb |
| Rear Bumper Support | - 00 V6 Support | 19.5 lb |
| Dash | - Just the dash of the car. | 11.0 lb |
| Glove Box | - The thing that you put all your condoms in. | 2.4 lb |
| HVAC | - HVAC and Blower Motor. | 20.5 lb |
| Insulation | - Sound deadening and padding. | 12.0 lb |
| Pass Air Bag | - Passanger side Air Bag and Bracket. | 14.5 lb |
| Tubing | - Misc Dash Tubing. | 6.5 lb |
| Brackets | - Dash support brackets. | 7.0 lb |
| Carpet - BH | - Back half of carpet | ??.? lb | Carpet - FL | - Driver side carpet | 8 lb | Carpet - FR | - Passenger side carpet | 7.5 lb |
If you have some accurate weights you would like me to add to this page e-mail them and I'll put them up.